Music, master's: federal loan limits and what graduates borrowed
New students in these programs can borrow up to $20,500 a year and $100,000 in total in federal loans.
52
Schools with data
$40,350
Middle school's median debt, graduates of 2022-23 and 2023-24
1 of 52
Schools where median debt is above $100,000
| School | State | Limit | Median federal debt | Debt against the total limit | Median earnings, 1 year out |
|---|---|---|---|---|---|
| New York University | NY | Graduate | $106,157 | $6,157 over | $32,774 |
| California Institute of the Arts | CA | Graduate | $90,624 | $9,376 under | $31,322 |
| Manhattan School of Music | NY | Graduate | $76,750 | $23,250 under | $28,612 |
| The New England Conservatory of Music | MA | Graduate | $65,868 | $34,132 under | $40,586 |
| San Francisco Conservatory of Music | CA | Graduate | $60,352 | $39,648 under | $28,689 |
| CUNY Brooklyn College | NY | Graduate | $51,250 | $48,750 under | |
| Belmont University | TN | Graduate | $42,948 | $57,052 under | $39,257 |
| University of Southern California | CA | Graduate | $42,500 | $57,500 under | $36,389 |
| University of Rochester | NY | Graduate | $41,175 | $58,825 under | $28,617 |
| Berklee College of Music | MA | Graduate | $41,000 | $59,000 under | $44,532 |
| Boston University | MA | Graduate | $41,000 | $59,000 under | $30,881 |
| California State University-Northridge | CA | Graduate | $41,000 | $59,000 under | $50,835 |
| Carnegie Mellon University | PA | Graduate | $41,000 | $59,000 under | $32,360 |
| Cleveland Institute of Music | OH | Graduate | $41,000 | $59,000 under | $23,210 |
| DePaul University | IL | Graduate | $41,000 | $59,000 under | $31,762 |
| Indiana University-Bloomington | IN | Graduate | $41,000 | $59,000 under | $35,551 |
| Johns Hopkins University | MD | Graduate | $41,000 | $59,000 under | $37,669 |
| Northwestern University | IL | Graduate | $41,000 | $59,000 under | $29,649 |
| Norwich University | VT | Graduate | $41,000 | $59,000 under | |
| Roosevelt University | IL | Graduate | $41,000 | $59,000 under | $31,328 |
| The Juilliard School | NY | Graduate | $41,000 | $59,000 under | $32,251 |
| The New School | NY | Graduate | $41,000 | $59,000 under | |
| University of California-Los Angeles | CA | Graduate | $41,000 | $59,000 under | $33,157 |
| University of Denver | CO | Graduate | $41,000 | $59,000 under | $31,130 |
| University of Miami | FL | Graduate | $41,000 | $59,000 under | $26,987 |
| University of Michigan-Ann Arbor | MI | Graduate | $41,000 | $59,000 under | |
| Arizona State University Campus Immersion | AZ | Graduate | $39,700 | $60,300 under | $36,742 |
| Rider University | NJ | Graduate | $39,372 | $60,628 under | $52,766 |
| University of Missouri-Kansas City | MO | Graduate | $39,000 | $61,000 under | |
| Texas State University | TX | Graduate | $38,594 | $61,406 under | |
| Georgia State University | GA | Graduate | $38,500 | $61,500 under | $52,753 |
| Rice University | TX | Graduate | $37,384 | $62,616 under | $36,744 |
| The University of Texas at Austin | TX | Graduate | $37,338 | $62,662 under | $33,947 |
| University of North Texas | TX | Graduate | $37,080 | $62,920 under | $32,542 |
| Montclair State University | NJ | Graduate | $37,000 | $63,000 under | $49,608 |
| University of North Carolina at Greensboro | NC | Graduate | $35,844 | $64,156 under | $37,309 |
| Temple University | PA | Graduate | $33,922 | $66,078 under | $29,103 |
| Michigan State University | MI | Graduate | $33,887 | $66,113 under | $51,726 |
| Liberty University | VA | Graduate | $32,648 | $67,352 under | $44,550 |
| Messiah University | PA | Graduate | $32,196 | $67,804 under | $66,907 |
| University of Cincinnati-Main Campus | OH | Graduate | $30,419 | $69,581 under | $32,924 |
| Bard College | NY | Graduate | $29,735 | $70,265 under | $34,224 |
| University of Colorado Boulder | CO | Graduate | $29,326 | $70,674 under | $31,319 |
| Bowling Green State University-Main Campus | OH | Graduate | $29,287 | $70,713 under | $52,331 |
| Central Washington University | WA | Graduate | $29,274 | $70,726 under | $73,824 |
| Colorado State University-Fort Collins | CO | Graduate | $26,000 | $74,000 under | $48,478 |
| Yale University | CT | Graduate | $26,000 | $74,000 under | $39,377 |
| Ohio University-Main Campus | OH | Graduate | $24,628 | $75,372 under | $52,875 |
| Florida State University | FL | Graduate | $24,426 | $75,574 under | |
| California State University-Fullerton | CA | Graduate | $21,968 | $78,032 under | $33,393 |
| Southern Utah University | UT | Graduate | $21,948 | $78,052 under | $59,825 |
| University of Illinois Urbana-Champaign | IL | Graduate | $21,656 | $78,344 under | $36,054 |
If the federal limit does not cover your costs
- Ask the financial aid office about scholarships, assistantships and loans the school itself makes.
- Check employer tuition benefits and state or service programs tied to your field.
- Compare private loans last. They cannot be repaid under federal income-based plans and do not count toward Public Service Loan Forgiveness.
Sources: U.S. Department of Education College Scorecard, field-of-study file released October 15, 2026 (debt: graduates of 2022-23 and 2023-24); IPEDS cost survey 2024-25 and completions 2023-24; loan limits from Public Law 119-21 and the Department's notice last updated October 30, 2026. Earnings are for graduates of 2020-21 and 2021-22 (one year after) and 2016-17 and 2017-18 (five years after), in 2024 dollars. Methodology.