Physician Assistant (PA): federal loan limits and what graduates borrowed
For now, new students in these programs can borrow up to $50,000 a year and $200,000 in total in federal loans. That treatment depends on a court order; without it the limit is $20,500 a year.
Professional limit (court order)
The Department of Education added this degree to its list only to comply with a court order, and says it will keep defending its narrower rule (list last updated October 30, 2026). If the order ends, the total limit for new loans falls to $100,000 as well. Schools may hold these programs to the graduate limit in the meantime, so ask before you count on the higher figure.
| School | State | Limit | Median federal debt | Debt against the total limit | Median earnings, 1 year out |
|---|---|---|---|---|---|
| University of Southern California | CA | Professional, court order | $231,288 | $31,288 over | $136,216 |
| Franklin Pierce University | NH | Professional, court order | $208,148 | $8,148 over | $118,286 |
| Stanford University | CA | Professional, court order | $203,896 | $3,896 over | $162,219 |
| Samuel Merritt University | CA | Professional, court order | $202,111 | $2,111 over | $145,651 |
| University of the Pacific Debt figure also covers other degrees in the same field at this school. | CA | Professional, court order | $201,900 | $1,900 over | $141,778 |
| San Juan Bautista School of Medicine | PR | Professional, court order | $196,606 | $3,394 under | |
| South College | TN | Professional, court order | $191,578 | $8,422 under | $111,525 |
| Southern California University of Health Sciences | CA | Professional, court order | $191,027 | $8,973 under | $129,671 |
| Christian Brothers University | TN | Professional, court order | $190,543 | $9,457 under | $117,695 |
| Long Island University | NY | Professional, court order | $185,001 | $14,999 under | $134,296 |
| Emory University | GA | Professional, court order | $184,639 | $15,361 under | $122,225 |
| Marshall B Ketchum University | CA | Professional, court order | $182,844 | $17,156 under | $128,625 |
| Dominican University of California | CA | Professional, court order | $177,828 | $22,172 under | $144,500 |
| Touro University California | CA | Professional, court order | $176,692 | $23,308 under | $131,933 |
| Cornell University | NY | Professional, court order | $175,386 | $24,614 under | |
| St. John's University-New York | NY | Professional, court order | $175,033 | $24,967 under | $135,962 |
| Old Dominion University Debt figure also covers other degrees in the same field at this school. | VA | Professional, court order | $173,380 | $26,620 under | $110,705 |
| North Greenville University | SC | Professional, court order | $172,270 | $27,730 under | $113,232 |
| Morehouse School of Medicine | GA | Professional, court order | $171,788 | $28,212 under | $122,960 |
| Marquette University Debt figure also covers other degrees in the same field at this school. | WI | Professional, court order | $169,777 | $30,223 under | $106,152 |
| Mississippi College | MS | Professional, court order | $169,147 | $30,853 under | $113,487 |
| Ithaca College | NY | Professional, court order | $168,763 | $31,237 under | |
| MGH Institute of Health Professions | MA | Professional, court order | $168,587 | $31,413 under | $131,707 |
| Lincoln Memorial University | TN | Professional, court order | $168,241 | $31,759 under | $112,052 |
| Tufts University | MA | Professional, court order | $167,843 | $32,157 under | $122,294 |
| Union Adventist University | NE | Professional, court order | $167,617 | $32,383 under | $109,316 |
| Case Western Reserve University | OH | Professional, court order | $167,021 | $32,979 under | $116,391 |
| The University of Tampa | FL | Professional, court order | $166,742 | $33,258 under | $112,437 |
| Rocky Mountain College | MT | Professional, court order | $166,197 | $33,803 under | $126,662 |
| Charles R Drew University of Medicine and Science | CA | Professional, court order | $166,103 | $33,897 under | $130,669 |
| Bethel University | TN | Professional, court order | $164,374 | $35,626 under | $111,438 |
| Brenau University | GA | Professional, court order | $164,083 | $35,917 under | |
| University of Charleston | WV | Professional, court order | $163,558 | $36,442 under | $114,755 |
| Sullivan University | KY | Professional, court order | $162,106 | $37,894 under | $110,755 |
| University of New England Debt figure also covers other degrees in the same field at this school. | ME | Professional, court order | $162,088 | $37,912 under | $118,611 |
| Lipscomb University Debt figure also covers other degrees in the same field at this school. | TN | Depends on degree | $161,500 | depends on the degree | $108,894 |
| Oklahoma City University | OK | Professional, court order | $161,029 | $38,971 under | $120,597 |
| Clarkson University | NY | Professional, court order | $160,276 | $39,724 under | $119,975 |
| Sacred Heart University | CT | Professional, court order | $158,876 | $41,124 under | $138,700 |
| A T Still University of Health Sciences Debt figure also covers other degrees in the same field at this school. | MO | Professional, court order | $158,312 | $41,688 under | $110,735 |
| California State University-Monterey Bay | CA | Professional, court order | $158,257 | $41,743 under | $145,281 |
| South University-Savannah | GA | Professional, court order | $157,908 | $42,092 under | $111,581 |
| Methodist University | NC | Professional, court order | $157,487 | $42,513 under | $120,592 |
| St Catherine University | MN | Professional, court order | $157,058 | $42,942 under | $116,753 |
| Rutgers University-New Brunswick Debt figure also covers other degrees in the same field at this school. | NJ | Depends on degree | $156,502 | depends on the degree | $130,255 |
| University of Mary Hardin-Baylor | TX | Professional, court order | $156,480 | $43,520 under | |
| Xavier University of Louisiana | LA | Professional, court order | $156,233 | $43,767 under | $109,801 |
| Nova Southeastern University | FL | Professional, court order | $155,917 | $44,083 under | $114,908 |
| Rocky Mountain University of Health Professions Debt figure also covers other degrees in the same field at this school. | UT | Depends on degree | $155,261 | depends on the degree | $117,891 |
| Mercy University | NY | Professional, court order | $155,097 | $44,903 under | $148,070 |
| Bay Path University | MA | Professional, court order | $155,000 | $45,000 under | $122,174 |
| Barry University | FL | Professional, court order | $154,578 | $45,422 under | $109,866 |
| Franciscan Missionaries of Our Lady University | LA | Professional, court order | $154,481 | $45,519 under | $118,034 |
| University of Michigan-Flint | MI | Professional, court order | $153,919 | $46,081 under | |
| Faulkner University | AL | Professional, court order | $153,500 | $46,500 under | |
| Pfeiffer University | NC | Professional, court order | $153,443 | $46,557 under | |
| University of Saint Joseph | CT | Professional, court order | $153,437 | $46,563 under | $125,657 |
| Campbell University | NC | Professional, court order | $153,300 | $46,700 under | $118,338 |
| Milligan University | TN | Professional, court order | $153,296 | $46,704 under | $103,813 |
| Bryant University | RI | Professional, court order | $153,126 | $46,874 under | $122,315 |
| Northwestern University | IL | Professional, court order | $152,824 | $47,176 under | $120,870 |
| Marist University | NY | Professional, court order | $152,168 | $47,832 under | $126,512 |
| University of Bridgeport | CT | Professional, court order | $151,541 | $48,459 under | $121,332 |
| University of Maryland Eastern Shore | MD | Professional, court order | $149,220 | $50,780 under | |
| George Washington University | DC | Professional, court order | $148,470 | $51,530 under | $117,757 |
| Saint Ambrose University | IA | Professional, court order | $148,283 | $51,717 under | $119,071 |
| Augsburg University | MN | Professional, court order | $147,736 | $52,264 under | $126,446 |
| Yale University | CT | Professional, court order | $147,475 | $52,525 under | $121,196 |
| Gardner-Webb University | NC | Professional, court order | $147,012 | $52,988 under | $114,014 |
| New York Institute of Technology | NY | Professional, court order | $145,254 | $54,746 under | $146,451 |
| Rocky Vista University | CO | Professional, court order | $144,746 | $55,254 under | $125,173 |
| Thiel College | PA | Professional, court order | $144,575 | $55,425 under | |
| Creighton University Debt figure also covers other degrees in the same field at this school. | NE | Depends on degree | $143,797 | depends on the degree | $107,337 |
| Saint Louis University Debt figure also covers other degrees in the same field at this school. | MO | Professional, court order | $143,294 | $56,706 under | $109,647 |
| Saint Elizabeth University | NJ | Professional, court order | $142,846 | $57,154 under | $124,724 |
| University of Washington-Seattle Campus | WA | Professional, court order | $142,247 | $57,753 under | |
| Monmouth University | NJ | Professional, court order | $142,028 | $57,972 under | $119,751 |
| Mississippi State University | MS | Professional, court order | $141,130 | $58,870 under | |
| Trine University | IN | Professional, court order | $141,066 | $58,934 under | $115,851 |
| University of Dayton | OH | Professional, court order | $140,630 | $59,370 under | $114,659 |
| Wingate University | NC | Professional, court order | $140,412 | $59,588 under | $109,457 |
| Concordia University-Wisconsin Debt figure also covers other degrees in the same field at this school. | WI | Professional, court order | $140,384 | $59,616 under | $111,213 |
| University of the Cumberlands | KY | Professional, court order | $140,192 | $59,808 under | $110,667 |
| Presbyterian College | SC | Professional, court order | $140,155 | $59,845 under | $117,180 |
| Mary Baldwin University | VA | Professional, court order | $140,035 | $59,965 under | $113,882 |
| Loma Linda University Debt figure also covers other degrees in the same field at this school. | CA | Depends on degree | $139,772 | depends on the degree | $131,405 |
| St Bonaventure University | NY | Professional, court order | $139,400 | $60,600 under | |
| Rosalind Franklin University of Medicine and Science | IL | Professional, court order | $139,338 | $60,662 under | $109,421 |
| Duke University | NC | Professional, court order | $138,780 | $61,220 under | $124,843 |
| College of Saint Mary | NE | Professional, court order | $138,699 | $61,301 under | $120,277 |
| Saint Joseph's University - Philadelphia | PA | Professional, court order | $138,175 | $61,825 under | |
| University of Dubuque | IA | Professional, court order | $137,955 | $62,045 under | $116,669 |
| Central Michigan University | MI | Professional, court order | $137,921 | $62,079 under | $117,917 |
| University of Toledo | OH | Professional, court order | $137,581 | $62,419 under | $104,441 |
| Bethel University | MN | Professional, court order | $136,809 | $63,191 under | $102,780 |
| Pace University | NY | Professional, court order | $136,774 | $63,226 under | $137,438 |
| Fairleigh Dickinson University-Metropolitan Campus | NJ | Professional, court order | $136,368 | $63,632 under | |
| MCPHS University | MA | Professional, court order | $135,938 | $64,062 under | $121,335 |
| Medical University of South Carolina Debt figure also covers other degrees in the same field at this school. | SC | Depends on degree | $135,754 | depends on the degree | $132,973 |
| Florida State University | FL | Professional, court order | $135,170 | $64,830 under | $111,138 |
| Westfield State University | MA | Professional, court order | $134,978 | $65,022 under | $125,474 |
| North Central College Debt figure also covers other degrees in the same field at this school. | IL | Professional, court order | $134,929 | $65,071 under | |
| Drexel University | PA | Professional, court order | $134,797 | $65,203 under | $123,911 |
| University of Alabama at Birmingham Debt figure also covers other degrees in the same field at this school. | AL | Depends on degree | $134,458 | depends on the degree | $110,106 |
| Samford University | AL | Professional, court order | $133,736 | $66,264 under | $103,982 |
| Ohio Dominican University | OH | Professional, court order | $133,600 | $66,400 under | $107,341 |
| Elon University | NC | Professional, court order | $133,220 | $66,780 under | $107,617 |
| Hardin-Simmons University Debt figure also covers other degrees in the same field at this school. | TX | Professional, court order | $132,443 | $67,557 under | $104,729 |
| University of Mount Union | OH | Professional, court order | $131,787 | $68,213 under | $112,003 |
| Harding University | AR | Professional, court order | $131,453 | $68,547 under | $110,819 |
| Dominican University | IL | Professional, court order | $130,592 | $69,408 under | $122,925 |
| AdventHealth University | FL | Professional, court order | $130,000 | $70,000 under | $124,959 |
| Johnson & Wales University-Providence | RI | Professional, court order | $129,350 | $70,650 under | $116,732 |
| Pacific University Debt figure also covers other degrees in the same field at this school. | OR | Professional, court order | $129,204 | $70,796 under | $128,597 |
| Rush University Debt figure also covers other degrees in the same field at this school. | IL | Depends on degree | $129,009 | depends on the degree | $136,011 |
| Mercyhurst University Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $128,908 | $71,092 under | $108,510 |
| Trevecca Nazarene University | TN | Professional, court order | $128,576 | $71,424 under | $110,785 |
| Baylor College of Medicine | TX | Professional, court order | $128,000 | $72,000 under | $115,914 |
| Franklin College Debt figure also covers other degrees in the same field at this school. | IN | Professional, court order | $127,908 | $72,092 under | $96,997 |
| Chapman University | CA | Professional, court order | $127,821 | $72,179 under | $126,828 |
| University of Saint Francis-Fort Wayne | IN | Professional, court order | $127,343 | $72,657 under | $109,035 |
| The University of Findlay Debt figure also covers other degrees in the same field at this school. | OH | Depends on degree | $127,330 | depends on the degree | $118,173 |
| University of North Carolina at Chapel Hill Debt figure also covers other degrees in the same field at this school. | NC | Depends on degree | $127,227 | depends on the degree | $111,986 |
| Emory & Henry University | VA | Professional, court order | $126,723 | $73,277 under | $114,527 |
| Chatham University Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $126,500 | $73,500 under | $108,168 |
| Oregon Health & Science University | OR | Professional, court order | $126,115 | $73,885 under | $127,253 |
| Touro University | NY | Professional, court order | $125,000 | $75,000 under | $137,060 |
| Philadelphia College of Osteopathic Medicine | PA | Professional, court order | $124,188 | $75,812 under | $123,930 |
| Eastern Michigan University Debt figure also covers other degrees in the same field at this school. | MI | Professional, court order | $123,867 | $76,133 under | $89,271 |
| Marshall University Debt figure also covers other degrees in the same field at this school. | WV | Professional, court order | $123,569 | $76,431 under | |
| Le Moyne College | NY | Professional, court order | $123,104 | $76,896 under | $124,087 |
| Red Rocks Community College | CO | Professional, court order | $122,923 | $77,077 under | $113,416 |
| Western Michigan University | MI | Professional, court order | $122,816 | $77,184 under | $110,405 |
| Albany Medical College | NY | Professional, court order | $122,748 | $77,252 under | $134,518 |
| Des Moines University-Osteopathic Medical Center | IA | Professional, court order | $122,368 | $77,632 under | $117,047 |
| Western University of Health Sciences | CA | Professional, court order | $122,141 | $77,859 under | $136,870 |
| California Baptist University Debt figure also covers other degrees in the same field at this school. | CA | Professional, court order | $122,000 | $78,000 under | $75,455 |
| Arcadia University | PA | Professional, court order | $121,939 | $78,061 under | $116,314 |
| University of Nevada-Reno | NV | Professional, court order | $121,752 | $78,248 under | $131,770 |
| Canisius University Debt figure also covers other degrees in the same field at this school. | NY | Depends on degree | $120,858 | depends on the degree | |
| Wake Forest University | NC | Professional, court order | $120,537 | $79,463 under | $111,769 |
| Mayo Clinic College of Medicine and Science | MN | Professional, court order | $120,242 | $79,758 under | |
| Louisiana State University Health Sciences Center-New Orleans | LA | Professional, court order | $120,140 | $79,860 under | $110,528 |
| Butler University | IN | Professional, court order | $119,750 | $80,250 under | $111,553 |
| Misericordia University | PA | Professional, court order | $119,495 | $80,505 under | $121,703 |
| Stephens College | MO | Professional, court order | $117,767 | $82,233 under | $114,094 |
| Charleston Southern University Debt figure also covers other degrees in the same field at this school. | SC | Professional, court order | $117,500 | $82,500 under | $102,152 |
| University of South Alabama | AL | Professional, court order | $117,000 | $83,000 under | $103,887 |
| Idaho State University Debt figure also covers other degrees in the same field at this school. | ID | Professional, court order | $116,347 | $83,653 under | $120,454 |
| Kettering College | OH | Professional, court order | $115,851 | $84,149 under | $116,503 |
| West Coast University-Los Angeles | CA | Professional, court order | $115,832 | $84,168 under | |
| University of Evansville Debt figure also covers other degrees in the same field at this school. | IN | Professional, court order | $115,692 | $84,308 under | $107,626 |
| Florida International University Debt figure also covers other degrees in the same field at this school. | FL | Professional, court order | $115,660 | $84,340 under | $104,329 |
| University of Nebraska Medical Center Debt figure also covers other degrees in the same field at this school. | NE | Depends on degree | $115,381 | depends on the degree | $101,059 |
| The University of Tennessee Health Science Center | TN | Professional, court order | $115,056 | $84,944 under | $104,803 |
| Upstate Medical University Debt figure also covers other degrees in the same field at this school. | NY | Depends on degree | $114,092 | depends on the degree | $141,541 |
| University of Pittsburgh-Pittsburgh Campus Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $113,739 | $86,261 under | $112,610 |
| Lake Erie College | OH | Professional, court order | $113,350 | $86,650 under | $110,046 |
| Thomas Jefferson University Debt figure also covers other degrees in the same field at this school. | PA | Depends on degree | $113,280 | depends on the degree | $128,920 |
| Mercer University Debt figure also covers other degrees in the same field at this school. | GA | Professional, court order | $112,342 | $87,658 under | $106,573 |
| Baldwin Wallace University | OH | Professional, court order | $111,982 | $88,018 under | $105,290 |
| Temple University Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $111,050 | $88,950 under | $121,223 |
| Radford University Debt figure also covers other degrees in the same field at this school. | VA | Professional, court order | $110,927 | $89,073 under | $114,163 |
| Northeastern University Debt figure also covers other degrees in the same field at this school. | MA | Depends on degree | $110,894 | depends on the degree | $122,071 |
| Mount St. Joseph University | OH | Professional, court order | $110,229 | $89,771 under | $110,323 |
| Colorado Mesa University Debt figure also covers other degrees in the same field at this school. | CO | Professional, court order | $109,207 | $90,793 under | |
| West Liberty University | WV | Professional, court order | $108,704 | $91,296 under | $106,597 |
| University of Arkansas for Medical Sciences | AR | Professional, court order | $108,232 | $91,768 under | $110,578 |
| University of South Dakota | SD | Professional, court order | $108,184 | $91,816 under | $113,496 |
| Pennsylvania State University-Main Campus | PA | Professional, court order | $107,823 | $92,177 under | $111,020 |
| Seton Hall University Debt figure also covers other degrees in the same field at this school. | NJ | Professional, court order | $107,457 | $92,543 under | $119,512 |
| The College of Saint Scholastica Debt figure also covers other degrees in the same field at this school. | MN | Professional, court order | $106,510 | $93,490 under | $113,448 |
| CUNY City College | NY | Professional, court order | $104,802 | $95,198 under | $127,472 |
| Northwestern College | IA | Professional, court order | $103,916 | $96,084 under | |
| Springfield College Debt figure also covers other degrees in the same field at this school. | MA | Professional, court order | $103,602 | $96,398 under | $127,427 |
| Shenandoah University Debt figure also covers other degrees in the same field at this school. | VA | Professional, court order | $102,221 | $97,779 under | $115,850 |
| University of Maryland, Baltimore | MD | Professional, court order | $100,103 | $99,897 under | $120,845 |
| University of New Mexico-Main Campus | NM | Professional, court order | $100,003 | $99,997 under | $119,947 |
| Frostburg State University Debt figure also covers other degrees in the same field at this school. | MD | Professional, court order | $99,724 | $100,276 under | $120,242 |
| Quinnipiac University Debt figure also covers other degrees in the same field at this school. | CT | Depends on degree | $99,613 | depends on the degree | $137,515 |
| Midwestern University-Downers Grove | IL | Professional, court order | $99,281 | $100,719 under | $122,306 |
| Marietta College Debt figure also covers other degrees in the same field at this school. | OH | Professional, court order | $98,128 | $101,872 under | $107,566 |
| University of Missouri-Kansas City | MO | Professional, court order | $97,988 | $102,012 under | $100,670 |
| Carroll University Debt figure also covers other degrees in the same field at this school. | WI | Professional, court order | $97,038 | $102,962 under | $105,668 |
| West Virginia University Debt figure also covers other degrees in the same field at this school. | WV | Professional, court order | $96,058 | $103,942 under | $98,754 |
| Hofstra University Debt figure also covers other degrees in the same field at this school. | NY | Depends on degree | $92,572 | depends on the degree | $144,441 |
| University of Detroit Mercy | MI | Professional, court order | $92,250 | $107,750 under | $112,334 |
| Northeastern State University | OK | Professional, court order | $91,811 | $108,189 under | |
| University of Utah Debt figure also covers other degrees in the same field at this school. | UT | Depends on degree | $91,547 | depends on the degree | $121,926 |
| Utah Valley University | UT | Professional, court order | $91,027 | $108,973 under | |
| The University of Texas Health Science Center at San Antonio Debt figure also covers other degrees in the same field at this school. | TX | Depends on degree | $86,674 | depends on the degree | $101,479 |
| University of Kentucky Debt figure also covers other degrees in the same field at this school. | KY | Professional, court order | $86,508 | $113,492 under | $106,659 |
| Kansas State University Debt figure also covers other degrees in the same field at this school. | KS | Professional, court order | $84,822 | $115,178 under | |
| Northern Arizona University Debt figure also covers other degrees in the same field at this school. | AZ | Professional, court order | $84,710 | $115,290 under | $107,180 |
| Texas Tech University Health Sciences Center Debt figure also covers other degrees in the same field at this school. | TX | Professional, court order | $84,658 | $115,342 under | $109,849 |
| Marywood University | PA | Professional, court order | $83,644 | $116,356 under | $113,267 |
| University of South Carolina-Columbia Debt figure also covers other degrees in the same field at this school. | SC | Professional, court order | $81,314 | $118,686 under | $60,340 |
| Grand Valley State University Debt figure also covers other degrees in the same field at this school. | MI | Depends on degree | $79,215 | depends on the degree | $111,349 |
| Indiana University-Indianapolis | IN | Professional, court order | $79,157 | $120,843 under | $122,172 |
| Wayne State University Debt figure also covers other degrees in the same field at this school. | MI | Professional, court order | $78,630 | $121,370 under | $108,086 |
| Augusta University Debt figure also covers other degrees in the same field at this school. | GA | Depends on degree | $78,098 | depends on the degree | $105,607 |
| SUNY Downstate Health Sciences University | NY | Professional, court order | $76,930 | $123,070 under | $132,368 |
| The University of Texas Rio Grande Valley | TX | Professional, court order | $76,292 | $123,708 under | $118,041 |
| Slippery Rock University of Pennsylvania Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $75,976 | $124,024 under | $106,441 |
| Louisiana State University Health Sciences Center-Shreveport | LA | Professional, court order | $75,000 | $125,000 under | $116,751 |
| Stony Brook University Debt figure also covers other degrees in the same field at this school. | NY | Depends on degree | $74,855 | depends on the degree | $128,651 |
| Indiana State University Debt figure also covers other degrees in the same field at this school. | IN | Professional, court order | $74,454 | $125,546 under | $108,400 |
| DeSales University | PA | Professional, court order | $73,650 | $126,350 under | $125,821 |
| Seton Hill University | PA | Professional, court order | $73,130 | $126,870 under | $105,464 |
| Gannon University Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $72,270 | $127,730 under | $106,775 |
| University of Lynchburg Debt figure also covers other degrees in the same field at this school. | VA | Professional, court order | $71,750 | $128,250 under | $99,009 |
| University of Wisconsin-Madison Debt figure also covers other degrees in the same field at this school. | WI | Professional, court order | $70,479 | $129,521 under | $112,967 |
| James Madison University Debt figure also covers other degrees in the same field at this school. | VA | Professional, court order | $70,385 | $129,615 under | $114,555 |
| Point Loma Nazarene University Debt figure also covers other degrees in the same field at this school. | CA | Professional, court order | $70,343 | $129,657 under | $55,222 |
| Florida Gulf Coast University | FL | Professional, court order | $70,250 | $129,750 under | $112,674 |
| King's College Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $69,568 | $130,432 under | $124,073 |
| University of North Texas Health Science Center | TX | Professional, court order | $69,066 | $130,934 under | $113,203 |
| University of South Florida Debt figure also covers other degrees in the same field at this school. | FL | Professional, court order | $66,500 | $133,500 under | $97,425 |
| Commonwealth University of Pennsylvania Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $61,500 | $138,500 under | $106,065 |
| Southern Illinois University-Carbondale Debt figure also covers other degrees in the same field at this school. | IL | Depends on degree | $61,500 | depends on the degree | $116,731 |
| Valparaiso University | IN | Professional, court order | $60,855 | $139,145 under | $115,029 |
| The University of Texas Medical Branch at Galveston Debt figure also covers other degrees in the same field at this school. | TX | Depends on degree | $60,760 | depends on the degree | $113,524 |
| Wichita State University | KS | Professional, court order | $60,000 | $140,000 under | $118,007 |
| Ohio University-Main Campus Debt figure also covers other degrees in the same field at this school. | OH | Depends on degree | $58,450 | depends on the degree | $85,692 |
| CUNY York College | NY | Professional, court order | $57,500 | $142,500 under | $146,511 |
| Towson University Debt figure also covers other degrees in the same field at this school. | MD | Professional, court order | $57,077 | $142,923 under | $118,689 |
| Missouri State University-Springfield Debt figure also covers other degrees in the same field at this school. | MO | Professional, court order | $55,495 | $144,505 under | $98,261 |
| Duquesne University | PA | Professional, court order | $55,406 | $144,594 under | $114,002 |
| University of North Dakota Debt figure also covers other degrees in the same field at this school. | ND | Professional, court order | $54,698 | $145,302 under | $115,653 |
| West Chester University of Pennsylvania Debt figure also covers other degrees in the same field at this school. | PA | Professional, court order | $51,713 | $148,287 under | |
| East Carolina University | NC | Professional, court order | $49,932 | $150,068 under | $109,044 |
| Wagner College | NY | Professional, court order | $41,808 | $158,192 under | $134,463 |
| University of Wisconsin-La Crosse Debt figure also covers other degrees in the same field at this school. | WI | Depends on degree | $37,850 | depends on the degree | $117,817 |
| Daemen University | NY | Professional, court order | $34,166 | $165,834 under | $99,175 |
| Pennsylvania College of Technology | PA | Professional, court order | $31,568 | $168,432 under | |
| Saint Francis University | PA | Professional, court order | $30,750 | $169,250 under | $109,396 |
| D'Youville University | NY | Professional, court order | $20,500 | $179,500 under | $113,644 |
| Rochester Institute of Technology | NY | Professional, court order | $20,500 | $179,500 under | $117,017 |
If the federal limit does not cover your costs
- Ask the financial aid office about scholarships, assistantships and loans the school itself makes.
- Check employer tuition benefits and state or service programs tied to your field.
- Compare private loans last. They cannot be repaid under federal income-based plans and do not count toward Public Service Loan Forgiveness.
Sources: U.S. Department of Education College Scorecard, field-of-study file released October 15, 2026 (debt: graduates of 2022-23 and 2023-24); IPEDS cost survey 2024-25 and completions 2023-24; loan limits from Public Law 119-21 and the Department's notice last updated October 30, 2026. Earnings are for graduates of 2020-21 and 2021-22 (one year after) and 2016-17 and 2017-18 (five years after), in 2024 dollars. Methodology.