Duke University: federal loan limits for graduate and professional programs
Private nonprofit institution in Durham, North Carolina. Federal data covers 16 of its graduate and professional programs. Of those: 4 under the professional limit, 10 under the graduate limit and 2 where the limit depends on the degree.
Programs and their limits
| Program | Level | Limit for new borrowers | Median federal debt | Debt in years of borrowing | Debt against the total limit |
|---|---|---|---|---|---|
| Physical Therapy (DPT) | Doctorate | Professional, court order $50,000 a year | $173,276 | 3.5 years | $26,724 under |
| Law (J.D.) | Doctorate | Professional $50,000 a year | $166,757 | 3.3 years | $33,243 under |
| Medicine (M.D.) | Doctorate | Professional $50,000 a year | $158,998 | 3.2 years | $41,002 under |
| International Business, master's | Master's | Graduate $20,500 a year | $138,905 | 6.8 years | $38,905 over |
| Physician Assistant (PA) | Master's | Professional, court order $50,000 a year | $138,780 | 2.8 years | $61,220 under |
| Nursing Practice, doctorate (DNP) and Nurse Anesthesia (DNAP or DNP) | Doctorate | Depends on degree $20,500 or $50,000 a year | $122,626 | depends on the degree | depends on the degree |
| Business Administration, Management and Operations, master's | Master's | Graduate $20,500 a year | $118,030 | 5.8 years | $18,030 over |
| Nursing, master's (MSN) | Master's | Professional if degree qualifies $20,500 or $50,000 a year | $83,122 | depends on the degree | depends on the degree |
| Management Sciences and Quantitative Methods, master's | Master's | Graduate $20,500 a year | $70,300 | 3.4 years | $29,700 under |
| Biology, General, master's | Master's | Graduate $20,500 a year | $69,633 | 3.4 years | $30,367 under |
| Public Policy Analysis, master's | Master's | Graduate $20,500 a year | $65,858 | 3.2 years | $34,142 under |
| Health Professions Education, Ethics, and Humanities, master's | Master's | Graduate $20,500 a year | $56,454 | 2.8 years | $43,546 under |
| Engineering-Related Fields, master's | Master's | Graduate $20,500 a year | $54,798 | 2.7 years | $45,202 under |
| Natural Resources Conservation and Research, master's | Master's | Graduate $20,500 a year | $54,073 | 2.6 years | $45,927 under |
| Theological and Ministerial Studies, master's | Master's | Graduate $20,500 a year | $50,269 | 2.5 years | $49,731 under |
| Theological and Ministerial Studies, doctorate | Doctorate | Graduate $20,500 a year | $42,252 | 2.1 years | $57,748 under |
Average graduate tuition and the annual limit
Average tuition and required fees for a full-time graduate student were $66,523 in 2024-25. That is more than the $20,500 annual limit for graduate programs before any living costs. It is an average across programs, so yours may differ.
Ask the school
Schools may now set a lower loan limit for a whole program, as long as it applies to every student in it. The financial aid office can tell you whether Duke University has, and how it classifies your program.
Already enrolled before July 1, 2026?
If you were enrolled in this program on June 30, 2026 and had already received a federal Direct Loan for it, the old rules, including Grad PLUS, still apply to you for up to 3 academic years or the rest of the program's published length, whichever is shorter. Withdrawing from the program ends that protection. How the rule for current students works.
If the federal limit does not cover your costs
- Ask the financial aid office about scholarships, assistantships and loans the school itself makes.
- Check employer tuition benefits and state or service programs tied to your field.
- Compare private loans last. They cannot be repaid under federal income-based plans and do not count toward Public Service Loan Forgiveness.
Sources: U.S. Department of Education College Scorecard, field-of-study file released October 15, 2026 (debt: graduates of 2022-23 and 2023-24); IPEDS cost survey 2024-25 and completions 2023-24; loan limits from Public Law 119-21 and the Department's notice last updated October 30, 2026. Methodology.