Veterinary Medicine (D.V.M.): federal loan limits and what graduates borrowed
New students in these programs can borrow up to $50,000 a year and $200,000 in total in federal loans. The degree is named in the Department of Education's rule.
33
Schools with data
$171,839
Middle school's median debt, graduates of 2022-23 and 2023-24
7 of 30
Schools where median debt is above $200,000
7 of 33
Schools where resident tuition and fees alone exceed $50,000
| School | State | Limit | Tuition and fees, resident, 2024-25 | Non-resident | Median federal debt | Debt against the total limit | Median earnings, 1 year out |
|---|---|---|---|---|---|---|---|
| Midwestern University-Downers Grove | IL | Professional | $73,581 | $73,581 | $377,662 | $177,662 over | $127,209 |
| Western University of Health Sciences | CA | Professional | $64,504 | $64,504 | $328,448 | $128,448 over | $123,810 |
| Long Island University | NY | Professional | $61,718 | $61,718 | $319,679 | $119,679 over | |
| Lincoln Memorial University | TN | Professional | $56,350 | $56,350 | $290,691 | $90,691 over | $113,834 |
| University of Pennsylvania | PA | Professional | $59,864 | $69,864 | $255,610 | $55,610 over | $100,615 |
| University of Arizona | AZ | Professional | $32,896 | $51,107 | $243,591 | $43,591 over | |
| Tufts University | MA | Professional | $71,298 | $71,298 | $240,920 | $40,920 over | $114,940 |
| Colorado State University-Fort Collins | CO | Professional | $41,654 | $65,490 | $199,667 | $333 under | $101,469 |
| University of Illinois Urbana-Champaign | IL | Professional | $34,858 | $59,672 | $195,100 | $4,900 under | $116,116 |
| Ohio State University-Main Campus | OH | Professional | $37,436 | $81,253 | $194,841 | $5,159 under | $108,615 |
| University of Minnesota-Twin Cities | MN | Professional | $36,008 | $64,790 | $187,162 | $12,838 under | $104,292 |
| Michigan State University | MI | Professional | $33,234 | $49,674 | $185,673 | $14,327 under | $110,119 |
| Kansas State University | KS | Professional | $20,235 | $42,897 | $177,815 | $22,185 under | $100,654 |
| Virginia Polytechnic Institute and State University | VA | Professional | $28,874 | $61,482 | $173,910 | $26,090 under | $111,973 |
| Oklahoma State University-Main Campus | OK | Professional | $23,679 | $50,044 | $173,483 | $26,517 under | $113,645 |
| University of Missouri-Columbia | MO | Professional | $37,995 | $83,367 | $170,194 | $29,806 under | $116,500 |
| Auburn University | AL | Professional | $31,974 | $54,006 | $168,667 | $31,333 under | $111,358 |
| Oregon State University | OR | Professional | $31,599 | $60,711 | $168,667 | $31,333 under | $122,004 |
| The University of Tennessee-Knoxville | TN | Professional | $30,788 | $58,724 | $168,533 | $31,467 under | $111,376 |
| Mississippi State University | MS | Professional | $29,320 | $51,614 | $162,000 | $38,000 under | $118,224 |
| University of Florida | FL | Professional | $28,787 | $49,763 | $159,655 | $40,345 under | $120,372 |
| University of Wisconsin-Madison | WI | Professional | $36,290 | $58,084 | $159,513 | $40,487 under | $103,052 |
| Cornell University | NY | Professional | $64,702 | $64,702 | $157,950 | $42,050 under | $107,057 |
| University of Georgia | GA | Professional | $20,430 | $50,092 | $153,000 | $47,000 under | $111,207 |
| Iowa State University | IA | Professional | $29,861 | $50,309 | $150,771 | $49,229 under | $100,172 |
| University of California-Davis | CA | Professional | $33,033 | $45,278 | $149,894 | $50,106 under | $121,533 |
| North Carolina State University at Raleigh | NC | Professional | $25,244 | $56,732 | $138,042 | $61,958 under | $106,822 |
| Texas A&M University-College Station | TX | Professional | $29,081 | $45,470 | $135,787 | $64,213 under | $121,866 |
| Purdue University-Main Campus | IN | Professional | $22,931 | $47,759 | $124,945 | $75,055 under | $114,064 |
| Washington State University | WA | Professional | $28,554 | $64,158 | $124,090 | $75,910 under | $116,988 |
| Louisiana State University and Agricultural & Mechanical College | LA | Professional | $27,421 | $58,271 | |||
| Tuskegee University | AL | Professional | $45,492 | $45,492 | $109,067 | ||
| University of Maryland-College Park | MD | Professional | $28,874 | $60,878 |
If the federal limit does not cover your costs
- Ask the financial aid office about scholarships, assistantships and loans the school itself makes.
- Check employer tuition benefits and state or service programs tied to your field.
- Compare private loans last. They cannot be repaid under federal income-based plans and do not count toward Public Service Loan Forgiveness.
Sources: U.S. Department of Education College Scorecard, field-of-study file released October 15, 2026 (debt: graduates of 2022-23 and 2023-24); IPEDS cost survey 2024-25 and completions 2023-24; loan limits from Public Law 119-21 and the Department's notice last updated October 30, 2026. Earnings are for graduates of 2020-21 and 2021-22 (one year after) and 2016-17 and 2017-18 (five years after), in 2024 dollars. Methodology.